Being an athlete requires dedication, discipline, and resilience. It can be very demanding if pursued while maintaining your academic lifestyle. Therefore, several scholarship programs are offered by both national and state organizations /universities to help out these athletes as per their needs and requirements. The following article will cover all the major institutions that offer sports scholarships to students.
Australian Sports Commission
The Australian Sports Commission‘s main objective is to make the participation rate in sports higher and continue to yield better results which is made possible by giving funds to National Sporting Organisations. One such way of carrying out this whole process effortlessly is by providing a wide variety of scholarship programs to the athletes to help them learn and develop through the process without having to worry about financial or other constraints.
Following are sports scholarships available as of now on the official site of the ASC.
Grant Program | Description | Grant Availability |
---|---|---|
Local Para Champions | Grants for coaches, officials, and competitors aged 12-24 participating in state, national, or international championships for athletes with a disability. | Open |
Local Sporting Champions | Grants for 12-18 year-olds towards costs associated with participating in an eligible competition. | Open |
Compensation Grant Program | Providing financial support to Paralympians whose Disability Support Pension (DSP) payments have been affected due to training and/or competition. | Closed |
dAIS Athlete Grants | Olympic, Paralympic, and Commonwealth Games athletes can be nominated by their National Sporting Organisation for a grant. | Closed |
Elite Athlete University Scholarships
The Elite Athlete University has various sports scholarships to offer to students who have had an elite athletic background. We have tried to cover all these scholarships for you to go through them and figure out what works best for you. Although, it is still advisable to go through the official page of the authority.
Scholarship Name | Description | Value | University |
---|---|---|---|
EAPP Scholarship | Financial support for elite athletes and performers, including Scholarships and Travel Subsidies. | Tier 1 = $5,000, Tier 2 = $2,000, Tier 3 = $1,000 | Australian Catholic University (ACU) |
EAPP Scholarship Accommodation Offer | Offer to support EAPP scholarship recipients who require accommodation during their studies. | $2000 to $5000, credited against any 12-month rental agreement. | Australian Catholic University (ACU) |
EAPP travel subsidy | Additional funding of up to $1,000 per semester for travel and accommodation when competing at elite events. | $1,000 | Australian Catholic University (ACU) |
Uni Sport Nationals Subsidy | Subsidized fees for representing ACU at national and international events endorsed by Uni Sport. | TBA | Australian Catholic University (ACU) |
International Sports Travel Grants | Case by case Travel Grants for international sports travel. | From $200 to $3,000 | Charles Sturt University (CSU) |
Elite Athlete Scholarship | Support for elite athletes or performers to meet training or competition requirements. | $2,500 | Charles Sturt University (CSU) |
Uni Nationals Representation grant | Grant for members of the elite athlete program representing CSU at Uni Nationals. | $200 – $1,000 | Charles Sturt University (CSU) |
University of South Western Sydney
There are university-specific sports scholarships are also available for students to obtain. One such university, UNSW University of South Western Sydney, offers various scholarships under its sports-scholarship program.
The application dates are soon to end, which will be by November 30, 2023. Interested candidates are recommended to apply sooner.
All of these have their own set of eligibility criteria and requirements. However, the applications will be sent out using a common application form which will be used for every scholarship.
Application Procedure
The following steps are required to be followed to apply for a sports scholarship.
- Visit register on the scholarship website and register yourself.
- If the candidate is a current school leaver: the person will be required to register using their UAC number.
- If the applicant is a current UNSW student, then make use of your student I.D. and set your scholarship profile which will then enable you to apply for various scholarships.
- After registering yourself, browse through scholarships and choose the preferred one.
- Read the eligibility criteria and essential documents, respectively, and proceed to click on “apply”
- Enter the necessary credentials and upload them where it is asked to be uploaded.
- Verify all the information twice or thrice and click on “submit”.
Scholarship Name | Description | Value | Duration |
---|---|---|---|
Ben Lexcen Sports Scholarship | Premier elite athlete sports scholarship for current UNSW students with an outstanding ability in sport. Awarded based on elite athlete merit, leadership qualities, and potential to contribute to the UNSW community. | $10,000* | 1 Year |
Indigenous Elite Athlete Scholarship | Established in honor of Prue Watt OAM, this scholarship aims to assist students with disabilities in excelling in both sports and study. Awarded based on merit. | $10,000* | 1 Year |
Prue Watt Sport Award | Specifically for rugby players based in NSW, including those in club rugby competitions and elite-level NSW Waratah squads. Awarded based on elite merit and value to rugby in NSW. | $10,000* | 1 Year |
UNSW & NSW Rugby Award | Specifically for athletes in AFL, judo, water polo, hockey, football (soccer), and cricket who play for the UNSW High-Performance Clubs. Awarded based on elite athlete merit and value to each High-Performance Club. | $10,000* | 1 Year |
UNSW & Sydney FC W-League / Academy Award | Specifically for a football player representing UNSW Sports Partner Sydney FC W-League or part of the Sydney FC Academy. Awarded based on elite merit and value to Sydney FC. | $10,000* | 1 Year |
UNSW & NSW Swifts / Academy Award | Specifically for a netball player representing UNSW Sports Partner NSW Swifts or part of the NSW Swifts Academy. Awarded based on elite merit and value to NSW Swifts. | $10,000* | 1 Year |
UNSW & Sydney Swans AFLW / Academy Award | Specifically for AFL players representing UNSW Sports Partner Sydney Swans in the AFLW or part of the Sydney Swans Academy. Awarded based on elite athlete merit and value to Sydney Swans. | $5,000* | 1 Year |
Elite Athlete Program Scholarship | Targeted at elite athletes progressing toward top-level selection. Awarded based on elite athlete merit and potential to represent UNSW at University Nationals and other competitions. | $5,000* | 1 Year |
High-Performance Club Scholarship | Specifically for track and field athletes representing the UNSW Athletics Club. Awarded based on athletic merit, club contribution, and value to UNSW Athletics Club. | $5,000* | 1 Year |
Randwick Rugby / St Hillier’s Scholarship | Specifically for rugby players representing community partner Randwick Rugby Club. Awarded based on elite athlete merit and value to Randwick Rugby Club. | $5,000* | 1 Year |
Bill Jameson Football Scholarship | Specifically for football (soccer) players representing UNSW Football Club. Awarded based on elite athlete merit and value to UNSW Football Club. | $5,000* | 1 Year |
Mark Dorrity Athletics Scholarship | Specifically for track and field athletes representing UNSW Athletics Club. Awarded based on athletic merit, club contribution, and value to UNSW Athletics Club. | $5,000* | 1 Year |
Sam Cracknell Memorial Scholarship | Targeted at athletes who are strong contributors to the running of their UNSW sports club or strong contributors to UNSW sport overall – both on and off the field. Awarded based on merit. | $5,000* | 1 Year |
Other National and State Organisations offering Grants and Scholarships
National Organisations
S.No. | Grant Program | Description |
---|---|---|
1. | Commonwealth Games Australia (CGA) | |
a. | Ron Clarke Griffith Futures Scholarship | A partnership between CGA and Griffith University designed to support two young Indigenous student athletes to study at Griffith University. |
b. | Green2Gold2Great | CGA will allocate $13 million over the period 1 July 2023 to 31 March 2026 to sports towards the Victoria 2026 Commonwealth Games. |
2. | Australian Sports Foundation (ASF) | The ASF raises money for the development of Australian sport. It supports athletes, coaches, officials, organizations, schools, community groups, government departments, and more in fundraising for various sports-related needs. |
3. | Paralympics Australia (PA) | |
a. | Para-sport Equipment Fund | Aims to provide opportunities for Australians with disabilities to participate and compete in Para-sport by addressing the challenges associated with the high cost of Para-sport equipment. |
4. | Other Organisations/foundations | |
a. | Dylan Alcott Foundation | A charitable organization that aims to eliminate barriers to entry for young people with disabilities in sports and study through mentoring, grants, and scholarships. |
b. | Green & Gold Athletes | Provides opportunities to offset competition costs, teaches athletes and families how to raise funds themselves, and offers access to mentors known as Green and Gold Legends. |
c. | Heart Foundation Active Australia Innovation Grant | Funds community-based projects that encourage physical activity. |
d. | IGA Community Chest | Provides funds to support community organizations. Local IGA stores can be approached to inquire about becoming beneficiaries. |
e. | Macquarie Sport | Provides grants to sporting organizations supporting young people who face barriers to opportunity. Also offers corporate scholarships to elite young sportspeople. |
f. | National Library of Australia – Community Heritage Grants | Offers grants to community organizations to care for Australian cultural heritage collections. |
g. | QANTAS Regional Grants | Provides funding to community organizations that enhance the lives of people in regional communities. |
h. | Sport Access Foundation | Founded by para-triathlete Katie Kelly, this foundation provides grants for Australian children with disabilities, allowing them to play and participate in sports. |
i. | Sports Excellence Scholarship Fund | Offers financial scholarships of $1000 each to support emerging school-aged students representing their State or Country at sporting championships. Families must demonstrate financial hardship. |
j. | SportsPass | A member rewards program that adds value to Australian sporting memberships while providing ongoing funding for local grassroots sporting clubs and associations. |
k. | Play For Purpose raffle | A partnership between CGA and Griffith University is designed to support two young Indigenous student athletes to study at Griffith University. |
State Organisations and Universities
University/Organization | Program | Description |
---|---|---|
Australian Capital Territory (ACT) | Sport and Recreation | Grants to support active lifestyles and quality programs for the Canberra community. |
ACT Health Promotion Innovation Fund | Supports innovative health activities for ACT residents. | |
ACT Government Grants | Links and info on territory government grants. | |
New South Wales (NSW) | Office of Sport | Financial assistance and grants for sport and recreation organizations. |
Grants and Funding | Find government initiatives, grants, and funding programs. | |
Community Building Partnership | Grants for community infrastructure projects. | |
Clubs NSW Club Grants program | Funding available to community groups, charities, and sporting teams. | |
Northern Territory (NT) | Department of Arts, Sport and Leisure | Grants for sport and active recreation outcomes, including sports vouchers. |
Grants directory | Lists a wide range of grants and support. | |
Queensland (QLD) | Activate! Queensland (2019-2029) | 10-year sport and recreation strategy with various funding programs. |
FairPlay Vouchers | Funding is available to community groups, charities, and sporting teams. | |
Gambling Community Benefit Fund (GCBF) | Funds not-for-profit community groups. | |
South Australia (SA) | Office for Recreation, Sport and Racing | Vouchers for eligible children’s sports and active recreation fees. |
Recreation and Sports Funding | Funding for active recreation and sports facilities and programs. | |
SA Power Networks Community Grants | Supports community-based activities. | |
Tasmania (TAS) | Sport and Recreation | Funding to increase sport and active recreation opportunities. |
Ticket to Play | Vouchers for children’s club memberships. | |
Business Tasmania | Funding opportunities for businesses. | |
Victoria (VIC) | Sport and Recreation Victoria | Grants and funding for community groups to elite levels. |
VicHealth Sport Investments | Grants for promoting physical activity and sport participation. | |
Grants Victoria | Directory of government grants in Victoria. | |
Western Australia (WA) | Department of Local Government, Sport | Grants for active regional communities, coach education, and more. |
KidSport vouchers | Financial assistance for children’s community sport. | |
Healthway WA | Supports healthy initiatives in sport and recreation. | |
Grants and subsidies | Financial help for individuals in need. | |
Wally Foreman Foundation | Offers an annual scholarship for international sporting success. |
Sport-Specific Scholarships
Sport | Scholarship/Funding Opportunity | Description |
---|---|---|
Australian Football | Fundraise with Toyota | Easy fundraising with $5 raffle tickets, with 100% proceeds going to the club. Someone could win a new Toyota. |
Bachar Houli AFL Academy | High-performance program for emerging players aged 15-18 from Islamic backgrounds. | |
Telstra Footy Country Grants | Financial support for initiatives that benefit Community Clubs affiliated with the AFL. | |
Bowls | Disaster Relief Fund | Provides assistance to lawn bowls clubs affected by natural disasters such as fire or flood. |
Cricket | Australian Cricket Infrastructure Fund | Funding for clubs, associations, schools, councils, and facility managers to support community cricket. |
Grassroots Cricket Fund (GCF) | Player payments contributing up to $30 million to strengthen Australian community cricket. | |
Diving | Beyond the Boards Grant Program | Offers $20,000 in funding for athletes pursuing professional development and education after sport. |
Golf | Get Into Golf facility marketing fund | Provides marketing grants of $250 to promote Get Into Golf programs at facilities across Australia. |
NSW Golf Foundation | Opportunities for funding related to participation, publicity, and innovation in golf. | |
Cameron Smith Scholarship | Invitation for two athletes to train with Cameron Smith in Florida, a unique PGA Tour professional experience. | |
Karrie Webb Series Scholarship | Two scholarships worth $15,000 each for international travel, playing experiences, and development. | |
The Young Golfer Grant | Empowers young golfers with a $1,000 USD award to support their success. | |
Netball | Confident Girls | Grassroots campaign by the Netball Foundation, providing opportunities for girls to shine in netball. |
Pony Club | NSW Pony Club Association | Grants for Camp Assistance and Cross Country Courses. |
Swimming | Support for talented swimming athletes | Multiple scholarships for swimming athletes studying at Griffith University. |
Table Tennis | Table Tennis Australia Equipment and Facilities Grant | Opportunities for clubs to purchase equipment or upgrade facilities. |
Tennis | Tennis Australia Facility Loan Scheme | Low-interest loans to upgrade and improve tennis facilities for affiliated clubs, centers, and associations. |
Tennis Australia National Court Rebate | Funding program to create positive environments for tennis success, including court development and upgrades. | |
Touch Football | Community Club of the Year | Award recognizing clubs fostering participation, community involvement, and innovation in administration. |